
Cancun, Mexico
We'll get you to the beach quickly and safely!
About us






Rates
Effective January 2026. Cash rates from Cancun airport, 1 to 4 passengers, one way.
| From Cancun airport to | One way |
|---|---|
| Chiquila ferry (Holbox) | 3,500 MXN |
| Cancun downtown | 700 MXN |
| Cancun hotel zone | 700 MXN |
| Isla Mujeres ferry (Puerto Juarez) | 800 MXN |
| Playa Mujeres (Atelier) | 1,100 MXN |
| Costa Mujeres | 1,400 MXN |
| Puerto Morelos | 900 MXN |
| Vidanta | 1,000 MXN |
| Playa Maroma (Iberostar / Secrets) | 1,100 MXN |
| Playa del Carmen | 1,400 MXN |
| Xcaret | 1,500 MXN |
| Puerto Aventuras (Barcelo) | 1,700 MXN |
| Unico (Grand Palladium) | 1,900 MXN |
| Akumal / Bahia Principe | 2,000 MXN |
| Tulum downtown | 2,400 MXN |
| Tulum La Veleta | 2,500 MXN |
| Tulum Aldea Zama | 2,400 MXN |
| Tulum hotel zone north | 2,500 MXN |
| Tulum hotel zone south | 2,800 MXN |
| Other destinations | Ask us |
Ask us about tours and other destinations.
Tell us where you're going and we'll get back to you.